posición actual: Casa > Centro de productos > Chlorinated rubber
“SUNCOAT” is the registered trade-name of Chlorinated rubber (CR) produced by Sundow Polymers Co., Ltd.
Contáctanos Formato PDF■ Introduction of Chlorinated rubber
“SUNCOAT” is the registered trade-name of Chlorinated rubber (CR) produced by Sundow Polymers Co., Ltd.
SUNCOAT™ chlorinated rubber is a derived product modified from the natural rubber through chlorination. It finds wide application in the production of coatings, inks, adhesives, etc. The company has a working capacity of 3500 tons of the chlorinated rubber with advanced technology and fine equipment. The quality of the product is stable and reliable. The product is trustworthy and well received by the customers.
In coatings to remarkably improve the coating properties such as weatherability and water resistance, insulation, inflammability, anti-acidity, anti-alkali, adhesion as well as impact strength. The chlorinated rubber coatings is widely applied to surface protection of materials for severe situation, such as shipping, offshore platforms, bridges, docks, containers, motor vehicle chassis, road signs, chemical equipment, etc. Additionally, high viscosity chlorinated rubber is applied to high-strength adhesives production, or added into other rubber products to improve its quality, while the low-viscosity product is applied to high-grade ink making.
■ Specifications
Item | Unit | Specifications | ||||||
Grade | CR-5 | CR-10 | CR-20 | CR-40 | CR-90 | CR-130 | CR-170 | |
Viscosity at 23 ℃, 20% in xylene | mPa.s | 4 - 7 | 8 - 12 | 16 - 24 | 35 - 45 | 80 - 100 | 120 - 140 | 160 - 180 |
Comparable grade | Pergut S 5 | Pergut S 10 Pergut B 10 | Pergut S 20 Pergut B 20 | Pergut S 40 | Pergut S 90 | Pergut S 130 | Pergut S 170 | |
Appearance | White or pale-yellow loose and soft powders | |||||||
Chlorine content (Cl) | % | ≥ 64 | ||||||
Ash content | % | ≤ 0.3 | ||||||
Water content | % | ≤ 0.5 | ||||||
Heat stability | Stable under 130℃ |
Above is just part of our grades, if you want to know further information or more grades, please contact info@sundow.com.
■ Properties Difference
Items | Comparison on properties and performance |
Viscosity / mPa.s | 5...............170 |
Molecule weight | small..........large |
Film former content in paint | high..........low |
Miscibility with resin using in paint | good..........bad |
Dispersity on pigment | good..........bad |
Dissolution rate | fast..........slow |
Stability paint liquid | good..........bad |
Solvent emission rate of paint liquid | fast..........slow |
Age resistance | bad..........good |
Electrical performance | low..........high |
Mechanical properties | low..........high |
Adhesive property | low..........high |
Construction performance | bad..........good |
Weatherability | low..........high |
■ Packing, Storage and Transportation
Packed in Plastic bags lined of PP woven bags, 20 kg each; be on guard against moisture; Handle with care; Store in a cool; dry and well ventilated place.