■ Introduction of Chlorinated rubber
“SUNCOAT” is the registered trade-name of Chlorinated rubber (CR) produced by Sundow Polymers Co., Ltd.
SUNCOAT™ chlorinated rubber is a derived product modified from the natural rubber through chlorination. It finds wide application in the production of coatings, inks, adhesives, etc. The company has a working capacity of 3500 tons of the chlorinated rubber with advanced technology and fine equipment. The quality of the product is stable and reliable. The product is trustworthy and well received by the customers.
In coatings to remarkably improve the coating properties such as weatherability and water resistance, insulation, inflammability, anti-acidity, anti-alkali, adhesion as well as impact strength. The chlorinated rubber coatings is widely applied to surface protection of materials for severe situation, such as shipping, offshore platforms, bridges, docks, containers, motor vehicle chassis, road signs, chemical equipment, etc. Additionally, high viscosity chlorinated rubber is applied to high-strength adhesives production, or added into other rubber products to improve its quality, while the low-viscosity product is applied to high-grade ink making.
■ SUNCOAT CR series
Sundow Polymers supplies two series of Chlorinated Rubber grades, one is H-series, which is produced by solvent technology; another is M-series, which is produced by water-phase technology.
▼ H-Series
H-series products are produced by dissolving natural rubber in non-ODS organic solvents and then through a series of process including chlorination synthesis, chemical
hydraulic analysis, centrifugation, washing, and drying. This technology is similar with Covestro, so H series products are closer to Pergut series products and can succeed to substitute pergut in most applications.
▼ M-Series
M-series is produced by non-solvent technology, so this series contains no harmful organic solvent and it is environmental friendly. Though this series’ property is a little lower than H-series, it can meet the technical demand of most general application, and its price is considerably cheaper than H-series. So this series is an economic choice for many general coating/adhesive applications.
■ Specifications
Item | Unit | Specifications | ||||||
H-Series | CR H-5 | CR H-10 | CR H-20 | CR H-40 | CR H-90 | CR H-130 | CR H-170 | |
M-Series | CR M-5 | CR M-10 | CR M-20 | CR M-40 | CR M-90 | CR M-130 | CR M-170 | |
Viscosity at 23 ℃, 20% in xylene | mPa.s | 4 - 7 | 8 - 12 | 16 - 24 | 35 - 45 | 80 - 100 | 120 - 140 | 160 - 180 |
Comparable grade | Pergut S 5 | Pergut S 10 | Pergut S 20 | Pergut S 40 | Pergut S 90 | Pergut S 130 | Pergut S 170 | |
Appearance | White or pale-yellow loose and soft powders | |||||||
Chlorine content (Cl) | % | ≥ 64 | ||||||
Ash content | % | ≤ 0.3 | ||||||
Water content | % | ≤ 0.5 | ||||||
True density | g/mL | ≥ 1.5 | ||||||
Bulk density | g/mL | ≥ 0.08 | ||||||
Dichloroethane content | % | ≤ 0.5 | ||||||
Chroma | 6 - 11 | |||||||
Photo stability | Rather stable under UV-light | |||||||
Heat stability | Stable under 130℃ |
Above is just part of our grades, if you want to know further information or more grades, please contact [email protected].
■ Applications
Grade | Solubility / Thinnability | Properties / Applications |
CR H-5 CR M-5 | Generally speaking, it has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | It can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. Used as a combination binder, for e.g. alkyd resins, acrylates and ketone resins. It improves the initial adhesion and water repellency of the system. |
CR H-10 CR M-10 | Generally speaking, it has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | It can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. |
CR H-20 CR M-20 | Generally speaking, it has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | It can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. It can also be used in abrasion-resistant concrete floor coatings and roadmarking paints. |
CR H-40 CR M-40 | Generally speaking, it has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | It can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. Used as a combination binder for e.g. alkyd resins, acrylates and ketone resins, it improves drying properties and resistance to inorganic acids. |
CR H-90 CR M-90 | Generally speaking, it has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | It can be used to formulate fast-drying swimming pool and concrete coatings with good weather stability and resistance to water and chemicals. |
CR H-130 CR M-130 | It is soluble in aromatic and chlorinated hydrocarbons and in ethyl acetate. | On account of its high polarity, it is especially suitable for the formulation of primers and key coats for rubber/metal bonds. Binder for, among other things, adhesives. |
CR H-170 CR M-170 | It is soluble in aromatic and chlorinated hydrocarbons and in ethyl acetate. | On account of its high polarity, it is especially suitable for the formulation of primers and key coats for rubber/metal bonds. Binder for, among other things, adhesives. |
■ Properties Difference
Items | Comparison on properties and performance |
Viscosity / mPa.s | 5...............170 |
Molecule weight | small..........large |
Film former content in paint | high..........low |
Miscibility with resin using in paint | good..........bad |
Dispersity on pigment | good..........bad |
Dissolution rate | fast..........slow |
Stability paint liquid | good..........bad |
Solvent emission rate of paint liquid | fast..........slow |
Age resistance | bad..........good |
Electrical performance | low..........high |
Mechanical properties | low..........high |
Adhesive property | low..........high |
Construction performance | bad..........good |
Weatherability | low..........high |
■ Packing, Storage and Transportation
Packed in Plastic bags lined of PP woven bags, 20 kg each; be on guard against moisture; Handle with care; Store in a cool; dry and well ventilated place.